Sage HR's flexible "Group" setup helps to configure permissions exactly as you need.
Each group can be nested under other group and this way allowing to set up a hierarchical structure of permissions.
Each group can have employees with the following access levels:
Group administrator
Hiring manager
Interviewer
External recruiter
πNOTE: An External recruiter can only see the specific jobs they are helping to recruit for. They can only see applicants who they themselves have uploaded to the account (i.e. they can't see applicants who apply through a job board or careers page). External recruiters can see an applicants Timeline and perform some basic actions. They can't evaluate candidates (scorecards) or see scorecard evaluations from the internal team.
Here is a list of permissions for all of these groups:
| Group administrator | Hiring manager | Interviewer | External recruiter |
| πNOTE: Automatically has same admin access for sub-groups. |
|
|
|
Settings > Group | Can see and manage their groups and sub-groups. | β | β | β |
Settings > Pipeline | β | β | β | β |
Settings > Score cards | β | β | β | β |
Settings > Email templates | β | β | β | β |
Access to all positions | Only their group positions and subgroups | β | β | β |
Access to their group positions | β | β | β | β |
Access to specific positions | Their group and sub-groups. | Only ones they're assigned to. | Only ones they're assigned to. | Only ones they uploaded. |
Add new position | Only when tied one of their groups. | β | β | β |
Edit position | Only when tied one of their groups. | β | β | β |
Delete position | Only when tied one of their groups. | Can only archive. | β | β |
Add new pool | β | β | β | β |
Edit pool | β | β | β | Only their own pools. |
Delete pool | β | β | β | Only their own pools. |
Access to applicant profile | β | All applicants to their assigned positions. | All applicants to their assigned positions. | Only applicants they uploaded. |
Add new applicant | β | β | β | β |
Edit applicant profile | β | β | β | Only applicants they uploaded. |
Fill custom fields in applicant profile, even if hidden from Interviewers and external recruiters | β | β | Only applicants they're an author for. | Only applicants they're an author for. |
Delete applicant profile | β | β | β | Only applicants they uploaded. |
Drag applicants in pipeline | β | β | β | β |
Copy applicant | β | β | β | β |
Move applicant | β | β | β | β |
Disqualify applicant | β | β | β | β |
Access 'Disqualified' list and applicants | β | β | β | Only applicants they uploaded. |
Position profile > See and access applicants | β | β | Only applicants they're an author for. | Only applicants they uploaded. |
Position profile > Access disqualified applicants | β | All positions they're assigned to. | Only applicants they're an author for. | Only applicants they uploaded. |
Position profile > See tags | β | All positions they're assigned to. | β | β |
Position profile > Edit tags | β | All positions they're assigned to. | β | β |
Applicant > See Changelog | β | β | β | β |
Applicant > See 'Hidden' application form fields in profile | β | β | β | β |
Applicant > See tags | β | β | β | Only applicants they uploaded. |
Applicant > Edit tags | β | β | β | β |
Applicant > Add private comments | β | β | β | Only applicants they uploaded. |
Applicant > See private comments added by others | β | β | β | β |
Applicant >Add scorecard rating | β | β | β | β |
Applicant > See comments by others | β | β | β | β |
Applicant > Add/edit/delete their comments | β | β | β | Only applicants they uploaded. |
Applicant > Send emails | β | β | β | β |
Applicant > See 'Email' tab and interact with it | β | β | β | β |
Who can access and send practical tasks?
Practical task templates can be created via Settings therefore it is possible only for a user with administrator-level access to the Recruitment module, or for a system admin.
β
Practical tasks can be sent to applicant by users with following level of access:
Recruitment group admin
Hiring manager
System admin
β
Who can access Recruitment reports?
While the Recruitment admin and System admin are able to see all reports, a Hiring group admin will see data that is relevant to their group.
The hiring manager has access to reports too, with data limited to the applicants the Hiring manager is assigned to
Return to Set up recruitment groups